
TC Series Tub Grinders
The most elite class of tub grinders on the market
The HogZilla TC Series is the most elite class of tub grinders on the market, designed to deliver industry-leading production in the most demanding grinding applications. Built with rugged, high-quality components, these tub grinders are engineered for long-term performance and minimal downtime. Through high production, reliability, and durability, the TC series has earned its place at the top of the market.

Premium features that come standard on every TC Series tub grinder:
*NOTE: All warranties & service coverages are subject to limitations and conditions defined in individual written statements of complete terms and conditions related to each warranty or coverage. A copy of the terms and conditions related to any referenced warranty or service coverage is available upon request prior to purchase.
Specifications
| Model | TCII-1564P (46) | TC-1564P (38) | TC-1564P (36) |
|---|---|---|---|
| CAT C32 (Standard Engine) | 1000 HP | 1000 HP | 1000 HP |
| Hammermill Diameter | 45″ | 38″ | 36″ |
| Screen Area | 5480 sq. in. | 4610 sq. in. | 4374 sq. in. |
| Screen Thickness (Std/Max) | 1″ / 1-1/4″ | 1″ / 1″ | 1″ / 1-3/4″ |
| Hammer Weight | 110 lbs | 70 lbs | 60 lbs |
| Number of Hammers | 24-48 | 24-48 | 24-48 |
| Rod Diameter | 3″ | 3″ | 3″ |
| Tub Top Width (Standard) | 15′ | 15′ | 15′ |
| Conveyor Belt Width | 48″ | 48″ | 48″ |
| Elevator Belt Width | 42″ | 42″ | 42″ |
| Transport Width | 11′-11″ | 11′-11″ | 11′-11″ |
| Transport Length | 56′-3″ | 56′-3″ | 56′-3″ |
| Approx. Total Weight | 96,000 lbs | 94,000 lbs | 92,000 lbs |
Specifications subject to change without notice. As improvements are made, actual product offered for sale may vary in design.






